<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>expertSEM &#187; Andrew</title>
	<atom:link href="http://www.expertsem.com/author/andbeck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expertsem.com</link>
	<description>advanced ideas for interactive marketing pros</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:16:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why MicroHoo Benefits the SEM Industry</title>
		<link>http://www.expertsem.com/2009/07/30/why-microhoo-benefits-the-sem-industry/</link>
		<comments>http://www.expertsem.com/2009/07/30/why-microhoo-benefits-the-sem-industry/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:31:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[content network]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microhoo]]></category>
		<category><![CDATA[microsoft-yahoo deal]]></category>
		<category><![CDATA[paid inclusion]]></category>
		<category><![CDATA[retargeting]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/?p=1692</guid>
		<description><![CDATA[Yesterday, I mentioned to my staff that I think it was a great day for our business, the search engine industry and for those companies who truly understand all aspects of search. From an industry point of view, the two-horse race is now on, and it will push both companies to stay innovative in the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.expertsem.com%2F2009%2F07%2F30%2Fwhy-microhoo-benefits-the-sem-industry%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.expertsem.com%2F2009%2F07%2F30%2Fwhy-microhoo-benefits-the-sem-industry%2F" height="61" width="51" /></a></div><p>Yesterday, I mentioned to my staff that I think it was a great day for our business, the search engine industry and for those companies who truly understand all aspects of search. From an industry point of view, the two-horse race is now on, and it will push both companies to stay innovative in the search arena. I often felt that if Microsoft didn’t fully get behind search marketing, it would be only a matter of time before Google was the only player in the space. And we always see a lack of innovation when this happens. Most companies feel are reliant on Google for the vast bulk of their ad spend, but that’s not the most ideal situation to be in. It works, but when you have another larger player like MicroHoo, you potentially have another large entity to rely on.</p>
<p><span id="more-1692"></span></p>
<p>I realize some people might be saying that the volume of search inventory will be the same; it will just now be combined in one interface. And that is true. Microsoft adCenter has been showing a lot more progress then Yahoo!’s Panama, which will show a marginal benefit at first. However, paid search is not the only place I foresee benefits.</p>
<p><strong>Paid Inclusion</strong><br />
Paid inclusion (PI) will be gone. PI is a way for companies to pay their way into Yahoo!’s natural results. Google and Bing do not offer PI, and this is where I see a great opportunity for companies who are proficient in search. Some keywords are almost impossible to get on the first page of Yahoo! without paying a CPC price. With Yahoo! changing to Bing’s algorithmic search engine, ranking will go to those with better SEO skills.</p>
<p><strong>Content Network</strong><br />
MicroHoo will align two of the largest trafficked content networks on the web. On their own, neither company has been able to really make an impact in the marketplace with a self-served system. Now, the inventory that can be started and stopped by a flip of a switch (a la AdSense) will be a powerful network, as long as adCenter progresses. All those (eventual) advanced-targeting capabilities in a self-serve application will give companies a great opportunity to generate a large amount of targeted traffic.  Google relies on domainers and other content sites for distribution, but MicroHoo is poised to monetize both networks with adCenter. This will be their major advantage, because they own the content as well as the ad serving.</p>
<p><strong></strong></p>
<p>In the end, it comes back to the realization that Microsoft is a great technology company. Its major downfall has been the lack of scale needed to really test its software effectiveness on search traffic. Knowing that they have such great content and an extensive user base, I always felt that Microsoft, as the third largest search engine, could develop the technology needed to compete with Google. It just needed a much larger sample of search queries running through its network. With this search alliance, MicroHoo may just have the search volume it needs to legitimately battle Google.</p>
~Andrew]]></content:encoded>
			<wfw:commentRss>http://www.expertsem.com/2009/07/30/why-microhoo-benefits-the-sem-industry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft and Yahoo!: The Real Deal</title>
		<link>http://www.expertsem.com/2009/07/29/microsoft-and-yahoo-the-real-deal/</link>
		<comments>http://www.expertsem.com/2009/07/29/microsoft-and-yahoo-the-real-deal/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:15:47 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft-yahoo deal]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/?p=1689</guid>
		<description><![CDATA[After 18 longs months of negotiation, Microsoft and Yahoo! have come to an agreement and are now search partners. As we stated on Monday, it is not a complete buyout. Instead, Yahoo! will be powered by Microsoft&#8217;s Bing technology and will received 88% of revenue that Microsoft earns from searches on Yahoo!&#8217;s sites. Microsoft may [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.expertsem.com%2F2009%2F07%2F29%2Fmicrosoft-and-yahoo-the-real-deal%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.expertsem.com%2F2009%2F07%2F29%2Fmicrosoft-and-yahoo-the-real-deal%2F" height="61" width="51" /></a></div><p>After 18 longs months of negotiation, Microsoft and Yahoo! have come to an agreement and are now search partners. As we <a title="Microsoft-Yahoo! Merger Imminent" href="http://www.expertsem.com/2009/07/27/microsoft-yahoo-merger-imminent/" target="_self">stated on Monday</a>, it is not a complete buyout. Instead, Yahoo! will be powered by Microsoft&#8217;s Bing technology and will received 88% of revenue that Microsoft earns from searches on Yahoo!&#8217;s sites. Microsoft may also integrate parts of Yahoo!&#8217;s technology into Bing if it so chooses.</p>
<p><span id="more-1689"></span></p>
<p>Read more about it <a title="Microsoft and Yahoo: Search partners (CNN)" href="http://money.cnn.com/2009/07/29/technology/microsoft_yahoo/index.htm?postversion=2009072908" target="_blank">here</a>. We are very excited for this deal and look forward to working with the changes it brings about. What do you think?</p>
~Andrew]]></content:encoded>
			<wfw:commentRss>http://www.expertsem.com/2009/07/29/microsoft-and-yahoo-the-real-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft-Yahoo! Merger Imminent</title>
		<link>http://www.expertsem.com/2009/07/27/microsoft-yahoo-merger-imminent/</link>
		<comments>http://www.expertsem.com/2009/07/27/microsoft-yahoo-merger-imminent/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:20:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/?p=1674</guid>
		<description><![CDATA[Today, AdAge reported that the deal between Microsoft and Yahoo! is very near; the announcement is expected later this week. Merger, partnership, whatever it ends up being called&#8211;the deal will ultimately mean that Yahoo! results are powered by Bing&#8217;s search technology and allow the two companies to better compete wtih Google (although at a combined [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.expertsem.com%2F2009%2F07%2F27%2Fmicrosoft-yahoo-merger-imminent%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.expertsem.com%2F2009%2F07%2F27%2Fmicrosoft-yahoo-merger-imminent%2F" height="61" width="51" /></a></div><p>Today, <a title="AdAge Article - Microsoft Yahoo Deal" href="http://adage.com/digital/article?article_id=138138" target="_blank">AdAge</a> reported that the deal between Microsoft and Yahoo! is very near; the announcement is expected later this week. Merger, partnership, whatever it ends up being called&#8211;the deal will ultimately mean that Yahoo! results are powered by Bing&#8217;s search technology and allow the two companies to better compete wtih Google (although at a combined 30% share, they still have a way to go to reach Google&#8217;s 65%).</p>
<p><span id="more-1674"></span></p>
<p>For us search marketers, the issue isn&#8217;t &#8220;Can they compete with Google?,&#8221; but rather &#8220;How will this change search results?&#8221; Regarding paid search: The majors differences we foresee are with regards to ranking and targeting. Bing and Yahoo! use different variables when determining paid positions&#8211;Yahoo! will likely begin to resemble Bing and take on the same ranking factors.  Currently, Yahoo! uses search data for their behavioral targeting capabilities. If Microsoft does not provide this data to Yahoo!, they will no longer be able to target people based on searching habits.</p>
<p>Concerning SEO: What will become of Yahoo!’s search index—will it be replaced by Bing’s? And what about paid inclusion—will this deal be its demise? Right now, all we can do is speculate on the affects to paid and organic search, and patiently wait until the switch happens.</p>
<p>Stay tuned in the coming days (weeks? months?) to find out just want the deal means for search marketers. And let us know what you think about this deal.</p>
~Andrew]]></content:encoded>
			<wfw:commentRss>http://www.expertsem.com/2009/07/27/microsoft-yahoo-merger-imminent/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SEO Ad Copy = Meta Description</title>
		<link>http://www.expertsem.com/2009/04/14/seo-ad-copy-meta-description-2/</link>
		<comments>http://www.expertsem.com/2009/04/14/seo-ad-copy-meta-description-2/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 16:34:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[ad copy]]></category>
		<category><![CDATA[Meta Description]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/2009/04/14/seo-ad-copy-meta-description-2/</guid>
		<description><![CDATA[With paid search, performance has a lot to do with the ad copy and getting your message across to the consumer as they decide which search listing they want to click on for more information or to purchase a product. Meta descriptions are essentially the same for organic search; if your “snippet” for your organic [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.expertsem.com%2F2009%2F04%2F14%2Fseo-ad-copy-meta-description-2%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.expertsem.com%2F2009%2F04%2F14%2Fseo-ad-copy-meta-description-2%2F" height="61" width="51" /></a></div><p>With paid search, performance has a lot to do with the ad copy and getting your message across to the consumer as they decide which search listing they want to click on for more information or to purchase a product. <a href="http://www.seoglossary.com/article/76">Meta descriptions</a> are essentially the same for organic search; if your “snippet” for your organic listing doesn’t have a compelling message, the consumer will choose other listings to get their information from. That is why the meta description is so important to SEO efforts, as the search engines display this description on their result pages.  </p>
<p><span id="more-1200"></span></p>
<p>We normally suggest optimization of the content to about 150 characters, so there is no cut off from the search engines, and to make most pages on the site have unique descriptions as well. Unlike paid search ad copy, we do not suggest making these changes on a daily or weekly basis, but as a time-to-time change to keep the site description fresh. One strategy we like to use for meta descriptions  in SEO is to include a phone number if the client is trying to drive calls, which is important for businesses targeting consumers in a local region. </p>
<p>As I analyze different placements for phrases we are working to achieve higher rankings on, I notice the same descriptions are in place for most sites. This is a lost opportunity for a lot of marketers to increase their click through rates on organic listings and, in my mind, is one of the biggest over sights by SEOers.</p>
~Andrew]]></content:encoded>
			<wfw:commentRss>http://www.expertsem.com/2009/04/14/seo-ad-copy-meta-description-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Off to Pubcon</title>
		<link>http://www.expertsem.com/2007/12/03/off-to-pubcon/</link>
		<comments>http://www.expertsem.com/2007/12/03/off-to-pubcon/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 16:34:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Shows and Events]]></category>
		<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[PubCon]]></category>
		<category><![CDATA[Search Engine Marketer]]></category>
		<category><![CDATA[Wynn]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/2007/12/03/off-to-pubcon/</guid>
		<description><![CDATA[The final touches on my presentation are now put in place for day one. My session, PPC 101, takes place on Tuesday at 11:35, and my focus will be “Tools for the Search Engine Marketer.”  If you’re spending the money on cost per click-modeled programs then you might as well track and understand your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.expertsem.com%2F2007%2F12%2F03%2Foff-to-pubcon%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.expertsem.com%2F2007%2F12%2F03%2Foff-to-pubcon%2F" height="61" width="51" /></a></div><p>The final touches on my presentation are now put in place for day one. My session, <a href="http://www.pubcon.com/sessions.cgi?action=view&amp;record=132">PPC 101</a>, takes place on Tuesday at 11:35, and my focus will be “Tools for the Search Engine Marketer.”  If you’re spending the money on cost per click-modeled programs then you might as well track and understand your return from that investment on various search marketing programs. I have never met my fellow panelists <a href="http://www.pubcon.com/bios/christine_churchill.htm">Christine Churchill</a> and <a href="http://www.pubcon.com/bios/mona_elesseily.htm">Mona Elesseily</a> before, but they are highly regarded in the industry and I look forward to learn from their experiences.</p>
<p><span id="more-60"></span></p>
<p><a title="Pubcon" rel="lightbox" href="http://i243.photobucket.com/albums/ff154/Location3Media/pubcon.png"><br />
<img src="http://i243.photobucket.com/albums/ff154/Location3Media/pubcon.png" alt="Pubcon" /></a></p>
<p>I’m getting into town Monday December 3rd around 3pm, and staying at the fabulous Wynn <a href="http://www.wynnlasvegas.com/">Las Vegas Resort</a> in their Salon Suite! If you haven’t been to The Wynn, I highly recommend staying there if you are attending the conference, as it’s the only casino resort in the world to have Mobil 5 Star and AAA 5 Diamond Rating.  I hear all the search marketing celebrities, like <a href="http://www.mattcutts.com/blog/">Matt Cutts</a> and <a href="http://equitymind.blogspot.com/">Joe Morin</a>, are staying at The Wynn this week!</p>
<p><a title="The Fabulous Wynn Las Vegas" rel="lightbox" href="http://i243.photobucket.com/albums/ff154/Location3Media/wynn-sunlit.jpg"><br />
<img src="http://i243.photobucket.com/albums/ff154/Location3Media/wynn.jpg" alt="Wynn Las Vegas" /></a></p>
<p><a href="http://www.pubcon.com/bios/alex_porter.htm">Alex Porter</a>, my colleague at SearchAdNetwork, is going to be speaking on day two. His session takes place on Wednesday at 10:15, focusing on <a href="http://www.pubcon.com/sessions.cgi?action=view&amp;record=160">local and mobile search</a>. Alex has a great session planned with helpful information on local search trends.</p>
<p>I’m looking forward to meeting old and new friends this week at PubCon, so please approach me if we have never met and we might possibly be able to do some business together.</p>
~Andrew]]></content:encoded>
			<wfw:commentRss>http://www.expertsem.com/2007/12/03/off-to-pubcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SearchAdNetwork Finalist for “Emerging Business of the Year”</title>
		<link>http://www.expertsem.com/2007/05/09/searchadnetwork-finalist-for-%e2%80%9cemerging-business-of-the-year%e2%80%9d/</link>
		<comments>http://www.expertsem.com/2007/05/09/searchadnetwork-finalist-for-%e2%80%9cemerging-business-of-the-year%e2%80%9d/#comments</comments>
		<pubDate>Wed, 09 May 2007 17:50:47 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Awards and Recognitions]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/2007/05/09/searchadnetwork-finalist-for-%e2%80%9cemerging-business-of-the-year%e2%80%9d/</guid>
		<description><![CDATA[SearchAdNetwork is proud to be honored as one of three finalists for the Denver Chamber of Commerce Emerging Business of the Year. Winners will be announced next Wednesday (May 16th) during the business awards luncheon.  We are going up against Mad Greens and The Ash Group, whom we met at the Chamber’s celebratory awards [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.expertsem.com%2F2007%2F05%2F09%2Fsearchadnetwork-finalist-for-%25e2%2580%259cemerging-business-of-the-year%25e2%2580%259d%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.expertsem.com%2F2007%2F05%2F09%2Fsearchadnetwork-finalist-for-%25e2%2580%259cemerging-business-of-the-year%25e2%2580%259d%2F" height="61" width="51" /></a></div><p>SearchAdNetwork is proud to be honored as one of three finalists for the Denver Chamber of Commerce Emerging Business of the Year. Winners will be announced next Wednesday (May 16th) during the business awards luncheon.  We are going up against Mad Greens and The Ash Group, whom we met at the Chamber’s celebratory awards happy hour last night.  Both companies seem to have good business models, and I am sure the decision was not as easy one for the judges.  We will know in exactly one week!</p>
~Andrew]]></content:encoded>
			<wfw:commentRss>http://www.expertsem.com/2007/05/09/searchadnetwork-finalist-for-%e2%80%9cemerging-business-of-the-year%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsofts answer to Google&#8217;s purchase of DoubleClick</title>
		<link>http://www.expertsem.com/2007/05/01/microsofts-answer-to-googles-purchase-of-doubleclick/</link>
		<comments>http://www.expertsem.com/2007/05/01/microsofts-answer-to-googles-purchase-of-doubleclick/#comments</comments>
		<pubDate>Tue, 01 May 2007 17:01:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/2007/05/01/microsofts-answer-to-googles-purchase-of-doubleclick/</guid>
		<description><![CDATA[Google buys DoubleClick, Yahoo buys Right Media and now there are talks of Microsoft purchasing 247 Media, as reported by Search Engine Land. It’s amazing how Google is dictating the marketing—every move they make with regards to internal development and acquisitions, their competitors follow with similar decisions.  Microsoft going after 24/7 Media will provide [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.expertsem.com%2F2007%2F05%2F01%2Fmicrosofts-answer-to-googles-purchase-of-doubleclick%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.expertsem.com%2F2007%2F05%2F01%2Fmicrosofts-answer-to-googles-purchase-of-doubleclick%2F" height="61" width="51" /></a></div><p>Google buys DoubleClick, Yahoo buys Right Media and now there are talks of Microsoft purchasing 247 Media, as reported by <a href="http://searchengineland.com/070501-100111.php">Search Engine Land</a>. It’s amazing how Google is dictating the marketing—every move they make with regards to internal development and acquisitions, their competitors follow with similar decisions.  Microsoft going after 24/7 Media will provide an ad serving solution and relationships with many publishers for their eventual contextual ad network. It’s a good answer if they are following exactly on the moves of Google.</p>
~Andrew]]></content:encoded>
			<wfw:commentRss>http://www.expertsem.com/2007/05/01/microsofts-answer-to-googles-purchase-of-doubleclick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Google</title>
		<link>http://www.expertsem.com/2007/04/27/mr-google/</link>
		<comments>http://www.expertsem.com/2007/04/27/mr-google/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 15:09:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/2007/04/27/mr-google/</guid>
		<description><![CDATA[I was watching Real Time with Bill Maher last week, when guest Montana Gov. Brian Schweitzer started referring to Mr. Google and its ability to be &#8220;big brother&#8221; by tracking consumer behavior, and I was wondering if he knew that Google is about to get its hands on an enormous amount of non search consumer [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.expertsem.com%2F2007%2F04%2F27%2Fmr-google%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.expertsem.com%2F2007%2F04%2F27%2Fmr-google%2F" height="61" width="51" /></a></div><p>I was watching Real Time with Bill Maher last week, when guest Montana Gov. Brian Schweitzer started referring to Mr. Google and its ability to be &#8220;big brother&#8221; by tracking consumer behavior, and I was wondering if he knew that Google is about to get its hands on an enormous amount of non search consumer data.  I am referring to Google&#8217;s $3 Billion purchase of DoubleClick last week, and its now clear ability to link up Search and display data from 2 companies that have 10 years of tracking and monitoring of what, where, how consumers are interacting with the Web.</p>
<p><span id="more-10"></span></p>
<p>I was working at DoubleClick in Ireland when they purchased<a href="http://news.com.com/DoubleClick,+Abacus+merge+in+1.7+billion+deal/2100-1023_3-233526.html"> Abacus in 1999</a>, which they tried to link up online and offline data to do the same thing Google now wants to be able to do, which is deliver the most targeted advertising to consumers.  The reality is that Google&#8217;s purchase of DoubleClick is no different then the DoubleClick purchase of Abacus, in the sense that data is going to be matched up, and eventually consumers anonymous profiles on the Web will now be identified and their browsing history known to who ever wants it.</p>
<p>The Privacy groups have already started their complaints as they did the with old DoubleClick/Abacus deal: <a title="http://www.internetnews.com/bus-news/article.php/3673291" href="http://www.internetnews.com/bus-news/article.php/3673291">http://www.internetnews.com/bus-news/article.php/3673291</a></p>
<p>Andrew</p>
~Andrew]]></content:encoded>
			<wfw:commentRss>http://www.expertsem.com/2007/04/27/mr-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
