<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>expertSEM &#187; SammieAnnie</title>
	<atom:link href="http://www.expertsem.com/author/sammieannie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expertsem.com</link>
	<description>advanced ideas for interactive marketing pros</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:16:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ever wonder how much Mobile traffic you are receiving?</title>
		<link>http://www.expertsem.com/2010/05/13/ever-wonder-how-much-mobile-traffic-you-are-receiving/</link>
		<comments>http://www.expertsem.com/2010/05/13/ever-wonder-how-much-mobile-traffic-you-are-receiving/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:11:13 +0000</pubDate>
		<dc:creator>SammieAnnie</dc:creator>
				<category><![CDATA[Expert Tips]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Web analytics]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/?p=3743</guid>
		<description><![CDATA[With the insertion of iPad, recently announcing over 1 million sold, and the growing base of smart phone users I wanted to highlight the quick resources you have available in Google Analytics to view this level of data.

Under advanced segments there is a default segment for Mobile Traffic.  This includes traffic from iPad, iPhone, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.expertsem.com%2F2010%2F05%2F13%2Fever-wonder-how-much-mobile-traffic-you-are-receiving%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.expertsem.com%2F2010%2F05%2F13%2Fever-wonder-how-much-mobile-traffic-you-are-receiving%2F" height="61" width="51" /></a></div><p>With the insertion of iPad, recently announcing over 1 million sold, and the growing base of smart phone users I wanted to highlight the quick resources you have available in Google Analytics to view this level of data.</p>
<p><span id="more-3743"></span></p>
<p>Under advanced segments there is a default segment for Mobile Traffic.  This includes traffic from iPad, iPhone, iPod, Android, BlackBerry, Windows, Samsung etc.</p>
<p><img src="http://www.expertsem.com/wp-content/uploads/2010/05/Google-Analytics-Segment_Mobile1.bmp" alt="Google Analytics Segment_Mobile" title="Google Analytics Segment_Mobile" class="aligncenter size-full wp-image-3747" /></p>
<p>Under the visitors section on the left hand side navigation is a drop down for Mobile which includes two sections 1) Mobile Devices and 2) Mobile Carriers</p>
<p><img src="http://www.expertsem.com/wp-content/uploads/2010/05/Google-Analytics-Navigation_Mobile.bmp" alt="Google Analytics Navigation_Mobile" title="Google Analytics Navigation_Mobile" class="aligncenter size-full wp-image-3745" /></p>
<p>Explore and learn from the data, if you’re seeing traffic and conversions you may want to investigate tapping into this market.</p>
~SammieAnnie]]></content:encoded>
			<wfw:commentRss>http://www.expertsem.com/2010/05/13/ever-wonder-how-much-mobile-traffic-you-are-receiving/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Annotations &#8211; Tip of the Week</title>
		<link>http://www.expertsem.com/2010/04/15/annotations-tip-of-the-week/</link>
		<comments>http://www.expertsem.com/2010/04/15/annotations-tip-of-the-week/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:16:49 +0000</pubDate>
		<dc:creator>SammieAnnie</dc:creator>
				<category><![CDATA[Expert Tips]]></category>
		<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[annotations]]></category>
		<category><![CDATA[Google analytics]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/?p=3589</guid>
		<description><![CDATA[It is imperative to utilize Web Analytics to make informed, actionable decisions on adjustments to your site to increase conversions.  A great tool recently added to Google Analytics is the option to add annotations.  This enables you to make notes of changes you have made to the site within the Google Analytics interface, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.expertsem.com%2F2010%2F04%2F15%2Fannotations-tip-of-the-week%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.expertsem.com%2F2010%2F04%2F15%2Fannotations-tip-of-the-week%2F" height="61" width="51" /></a></div><p>It is imperative to utilize Web Analytics to make informed, actionable decisions on adjustments to your site to increase conversions.  A great tool recently added to Google Analytics is the option to add annotations.  This enables you to make notes of changes you have made to the site within the Google Analytics interface, so you can easily see what and when those changes were implemented, so when analyzing the impact of them you can quickly pinpoint which change(s) were effective. For those of you not using this feature I would suggest you jump on the wagon, it’s extremely useful.  </p>
<p><span id="more-3589"></span></p>
<p><img src="http://www.expertsem.com/wp-content/uploads/2010/04/Annotation-4.bmp" alt="Google Analytics - Annotation" title="Google Analytics - Annotation" class="aligncenter size-full wp-image-3594" /></p>
~SammieAnnie]]></content:encoded>
			<wfw:commentRss>http://www.expertsem.com/2010/04/15/annotations-tip-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Yahoo / Bing Search Alliance</title>
		<link>http://www.expertsem.com/2010/03/23/update-on-yahoo-bing-search-alliance/</link>
		<comments>http://www.expertsem.com/2010/03/23/update-on-yahoo-bing-search-alliance/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:33:43 +0000</pubDate>
		<dc:creator>SammieAnnie</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/?p=3463</guid>
		<description><![CDATA[As previously blogged, Search Alliance, the name for the partnership between MSFT / Yahoo! is due to go ahead in Q4 this year.  Sarah Quinn attended the Yahoo event yesterday in New York and here are some of her updates:

- Target date for full traffic migration and full adCenter transition is 10/15/10
- They emphasized [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.expertsem.com%2F2010%2F03%2F23%2Fupdate-on-yahoo-bing-search-alliance%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.expertsem.com%2F2010%2F03%2F23%2Fupdate-on-yahoo-bing-search-alliance%2F" height="61" width="51" /></a></div><p><a href="http://www.expertsem.com/2010/02/18/microsoft-cleared-to-take-over-yahoo-search/">As previously blogged</a>, Search Alliance, the name for the partnership between MSFT / Yahoo! is due to go ahead in Q4 this year.  <a href="http://www.expertsem.com/author/sarahquinn07/">Sarah Quinn</a> attended the Yahoo event yesterday in New York and here are some of her updates:</p>
<p><span id="more-3463"></span></p>
<p>- Target date for full traffic migration and full adCenter transition is 10/15/10<br />
- They emphasized “transition with quality” and that if they (both sides, MSFT/Bing and Yahoo!) were not comfortable with the initial 10/15/10 target date, then they wouldn’t migrate until 2011<br />
- There will be an adCenter interface update/release before the full traffic transition (so Aug/Sept if they are still looking at the 10/15 target date)<br />
- The full traffic ramp will be “based on checkpoints” and the above is one checkpoint to see if all is OK before moving all traffic over<br />
- The platform goal is “AdWords or better”, but this sounds more long term than in this calendar year<br />
- Yahoo! signs off on the roadmap for adCenter updates</p>
<p>If you attended the event or have any further questions or updates feel free to leave comments.</p>
~SammieAnnie]]></content:encoded>
			<wfw:commentRss>http://www.expertsem.com/2010/03/23/update-on-yahoo-bing-search-alliance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Auto-Suggest Search Box</title>
		<link>http://www.expertsem.com/2010/03/18/facebook-auto-suggest-search-box/</link>
		<comments>http://www.expertsem.com/2010/03/18/facebook-auto-suggest-search-box/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:46:24 +0000</pubDate>
		<dc:creator>SammieAnnie</dc:creator>
				<category><![CDATA[Misc. News/Announcements]]></category>
		<category><![CDATA[Social media marketing]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/?p=3410</guid>
		<description><![CDATA[Yesterday Facebook announced their auto-suggest feature to the search box, enabling users to find and connect faster. As with Google, Yahoo and Bing it will auto-suggest as you type a query into the search box. In honor of St Patricks Day yesterday below is a screenshot of this new feature.


How does Facebook look for suggestions? [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.expertsem.com%2F2010%2F03%2F18%2Ffacebook-auto-suggest-search-box%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.expertsem.com%2F2010%2F03%2F18%2Ffacebook-auto-suggest-search-box%2F" height="61" width="51" /></a></div><p>Yesterday Facebook announced their auto-suggest feature to the search box, enabling users to find and connect faster. As with Google, Yahoo and Bing it will auto-suggest as you type a query into the search box. In honor of St Patricks Day yesterday below is a screenshot of this new feature.</p>
<p><span id="more-3410"></span></p>
<p><img src="http://www.expertsem.com/wp-content/uploads/2010/03/untitled.bmp" alt="Facebook Auto-suggest" title="Facebook Auto-suggest" class="aligncenter size-full wp-image-3411" /></p>
<p>How does Facebook look for suggestions? Here is their explanation:<br />
Now as you’re typing in a query in the search bar, you will instantaneously see results not only of the people, events, groups and Pages you’re connected with but also the connections of your friends and globally relevant results.</p>
<p>This feature is due to roll out to all users over the next few days. For more information <a href="http://blog.facebook.com/blog.php?post=369584442130">click here to direct to the official Facebook Blog.</a></p>
~SammieAnnie]]></content:encoded>
			<wfw:commentRss>http://www.expertsem.com/2010/03/18/facebook-auto-suggest-search-box/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Reporting Tip of the Week</title>
		<link>http://www.expertsem.com/2010/03/02/reporting-tip-of-the-week/</link>
		<comments>http://www.expertsem.com/2010/03/02/reporting-tip-of-the-week/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:46:38 +0000</pubDate>
		<dc:creator>SammieAnnie</dc:creator>
				<category><![CDATA[Expert Tips]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[conditional formatting]]></category>
		<category><![CDATA[juicy data]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[trending graphs]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/?p=3263</guid>
		<description><![CDATA[So many times I have come across reports that look great: lots of juicy data, trending graphs and conditional formatting. However, what’s the high level roll-up that all that data is stating? What are the key takeaways? If you opened up the report a year from now, would it still make sense when that call [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.expertsem.com%2F2010%2F03%2F02%2Freporting-tip-of-the-week%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.expertsem.com%2F2010%2F03%2F02%2Freporting-tip-of-the-week%2F" height="61" width="51" /></a></div><p>So many times I have come across reports that look great: lots of juicy data, trending graphs and conditional formatting. However, what’s the high level roll-up that all that data is stating? What are the key takeaways? If you opened up the report a year from now, would it still make sense when that call or meeting explaining the report is no longer top of mind?  My tip of the week is a reminder that:<span id="more-3263"></span></p>
<ol>
<li>Reports should make sense in isolation from a call or meeting</li>
<li>You should always review the data and answer the questions <em>why</em>, <em>what</em> and <em>how</em></li>
</ol>
<p>For example, <em>Why</em><strong> </strong> did the CPC increase?<em> What</em> happened that could have impacted it? <em>How</em> do you plan on counter-attacking this in order to stay competitive but still reach client goals?</p>
<p>One extra tip:  Use a nicely formatted naming convention for reports so they are not only easy to sort your folders start getting full, but also enable you, if dated correctly, to find those old reports so you can run historical year-over-year and month-over-month comparisons.</p>
~SammieAnnie]]></content:encoded>
			<wfw:commentRss>http://www.expertsem.com/2010/03/02/reporting-tip-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Cleared to take over Yahoo! Search</title>
		<link>http://www.expertsem.com/2010/02/18/microsoft-cleared-to-take-over-yahoo-search/</link>
		<comments>http://www.expertsem.com/2010/02/18/microsoft-cleared-to-take-over-yahoo-search/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:29:48 +0000</pubDate>
		<dc:creator>SammieAnnie</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[content network]]></category>
		<category><![CDATA[microhoo]]></category>
		<category><![CDATA[Microsoft-yahoo merger]]></category>
		<category><![CDATA[MSFT Yahoo Search Alliance]]></category>
		<category><![CDATA[MSFT Yahoo!]]></category>
		<category><![CDATA[Search Alliance]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/?p=3123</guid>
		<description><![CDATA[The day has finally arrived.  In July last year, we first announced the imminent Microsoft and Yahoo! merger.  Today, antitrust regulators in the United States and Europe cleared Microsoft to take over Yahoo!’s search business, without any imposing restrictions on the partnership.  This MSFT / Yahoo! partnership has been named &#8220;Search Alliance&#8221;.

In [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.expertsem.com%2F2010%2F02%2F18%2Fmicrosoft-cleared-to-take-over-yahoo-search%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.expertsem.com%2F2010%2F02%2F18%2Fmicrosoft-cleared-to-take-over-yahoo-search%2F" height="61" width="51" /></a></div><p>The day has finally arrived.  In July last year, we <a title="Microsoft-Yahoo! Merger | expertSEM" href="http://www.expertsem.com/2009/07/27/microsoft-yahoo-merger-imminent/" target="_blank">first announced</a> the imminent Microsoft and Yahoo! merger.  Today, antitrust regulators in the United States and Europe cleared Microsoft to take over Yahoo!’s search business, without any imposing restrictions on the partnership.  This MSFT / Yahoo! partnership has been named &#8220;Search Alliance&#8221;.</p>
<p><span id="more-3123"></span></p>
<p>In our opinion, this is a great opportunity for our clients as it will level out the playing field, and finally presents a challenge for Google.  We have been disappointed with Yahoo!’s differences in understanding standard industry terms when they decided to go with advanced and standard match, instead of broad, phrase and exact match.  Microsoft AdCenter remains consistent with industry standard definitions, which will certainly help our paid advertisers.  We feel clients will benefit from additional volume, relevance, quality and increased conversions due to more robust control on the backend and increased transparency.  Microsoft, after all, is a technology company.</p>
<p>How will this impact the content network for these two partners?  Between the two of them, they have the largest trafficked content networks on the web.  Separately, they have both failed in being able to offer a solid product to advertisers.  I am hoping that this combined effort will increase the opportunity in that area.</p>
<p>How will this impact SEO?  Will they hold more weight now? What are your thoughts?</p>
~SammieAnnie]]></content:encoded>
			<wfw:commentRss>http://www.expertsem.com/2010/02/18/microsoft-cleared-to-take-over-yahoo-search/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Internal verses Public IP in Google Analytics</title>
		<link>http://www.expertsem.com/2009/12/17/internal-verses-public-ip-in-google-analytics/</link>
		<comments>http://www.expertsem.com/2009/12/17/internal-verses-public-ip-in-google-analytics/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:46:39 +0000</pubDate>
		<dc:creator>SammieAnnie</dc:creator>
				<category><![CDATA[Web analytics]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/?p=2676</guid>
		<description><![CDATA[A standard practice in any analytics package &#8211; not just Google Analytics, which is our preferred solution &#8211; is to block traffic coming through from your own IP address(es).  This ensures that the data collected and utilized to develop actionable insights is pure and not skewed by data coming through from people designing your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.expertsem.com%2F2009%2F12%2F17%2Finternal-verses-public-ip-in-google-analytics%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.expertsem.com%2F2009%2F12%2F17%2Finternal-verses-public-ip-in-google-analytics%2F" height="61" width="51" /></a></div><p>A standard practice in any analytics package &#8211; not just Google Analytics, which is our preferred solution &#8211; is to block traffic coming through from your own IP address(es).  This ensures that the data collected and utilized to develop actionable insights is pure and not skewed by data coming through from people designing your website, an agency or people testing the site.</p>
<p><span id="more-2676"></span></p>
<p>I wanted to not only remind you to put this vital filter in place when you set up analytics, but also remind you that there are two types of IPs &#8211; internal and public.</p>
<p>In theory, the only way the internal IP would show traffic on your analytics reports is if the IP is on the same LAN as the site’s server.  Every external visitor to the site should only be reporting their public IP address.</p>
<p>Naturally keep this in mind if you are running analytics on your own sites, which reside on the same LAN as the site server. If this is the case you will want to set up two profiles in Google Analytics, the first for all traffic to the site blocking public IP addresses, the second profile blocking public and internal IPs.  </p>
<p>Any questions feel free to add to this string.</p>
~SammieAnnie]]></content:encoded>
			<wfw:commentRss>http://www.expertsem.com/2009/12/17/internal-verses-public-ip-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Product Listing Ads</title>
		<link>http://www.expertsem.com/2009/11/24/google-product-listing-ads/</link>
		<comments>http://www.expertsem.com/2009/11/24/google-product-listing-ads/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:58:07 +0000</pubDate>
		<dc:creator>SammieAnnie</dc:creator>
				<category><![CDATA[PPC Management]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/?p=2463</guid>
		<description><![CDATA[You may have noticed some additional placements in the Google Sponsored Results recently, particularly when doing a retail type search. Below is a screenshot of an exclusive beta offering by Google called Product Listing Ads. It is a CPA (Cost per Acquisition / Action) model, and it pulls from listings in the Google Merchant Center [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.expertsem.com%2F2009%2F11%2F24%2Fgoogle-product-listing-ads%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.expertsem.com%2F2009%2F11%2F24%2Fgoogle-product-listing-ads%2F" height="61" width="51" /></a></div><p>You may have noticed some additional placements in the Google Sponsored Results recently, particularly when doing a retail type search. Below is a screenshot of an exclusive beta offering by Google called Product Listing Ads. It is a CPA (Cost per Acquisition / Action) model, and it pulls from listings in the Google Merchant Center (Google Base/Google Product Search) so only clients with product listings will be eligible to participate in the beta if it opens up.</p>
<p><span id="more-2463"></span></p>
<p><a href="http://www.google.com/#hl=en&#038;source=hp&#038;q=thomas+the+tank+engine+toys&#038;aq=f&#038;aqi=g10&#038;oq=&#038;fp=a92da727ef84a59f"><img src="http://www.expertsem.com/wp-content/uploads/2009/11/Product-Listings.bmp" alt="Google Product Listing Ads" title="Google Product Listing Ads" class="aligncenter size-full wp-image-2464" /></a></p>
<p>In my opinion I feel this is a positive route to go for Google, once again they are leading the way by at least testing out the option for a CPA model search results listing.  With the vast amount of click fraud within the search industry a CPA model may be a more feasible route to go than all the lawsuits and resources set aside to maintain a system that monitors and refunds click fraud. Granted it could open up the door for another level of fraud, however if sites are set up in a manner that forms or shopping carts etc. are using validation, the level would be substantially less.</p>
<p>Additional details regarding this beta offering are available on the <a href="http://adwords.blogspot.com/2009/11/announcing-product-listing-ads.html">AdWords Blog</a>.</p>
~SammieAnnie]]></content:encoded>
			<wfw:commentRss>http://www.expertsem.com/2009/11/24/google-product-listing-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons in Analytics</title>
		<link>http://www.expertsem.com/2009/11/16/lessons-in-analytics/</link>
		<comments>http://www.expertsem.com/2009/11/16/lessons-in-analytics/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:11:30 +0000</pubDate>
		<dc:creator>SammieAnnie</dc:creator>
				<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[Google analytics]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/?p=2340</guid>
		<description><![CDATA[Even savvy marketers can sometime fall into the trap of “you get what you pay for” and thereby assume that if something is offered as a free service, it can’t possibly be as valuable as its pricey competitors. Towards the end of last year we had a client paying for an analytics solution.  Granted [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.expertsem.com%2F2009%2F11%2F16%2Flessons-in-analytics%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.expertsem.com%2F2009%2F11%2F16%2Flessons-in-analytics%2F" height="61" width="51" /></a></div><p>Even savvy marketers can sometime fall into the trap of “you get what you pay for” and thereby assume that if something is offered as a free service, it can’t possibly be as valuable as its pricey competitors. Towards the end of last year we had a client paying for an analytics solution.  Granted many paid solutions are worth it, but in the case of this client, I would have to say that a paid solution was adding no benefit to them.</p>
<p><span id="more-2340"></span></p>
<p>For a six month period we tested Google Analytics in parallel to this other paid solution.  We also had access to the reports a previous agency had put together for the client using the paid solution.  During this investigation period we found the following:</p>
<p style="padding-left: 30px;">1)	The reports the previous agency put together were just  “data” with no meaningful insights or key takeaways.</p>
<p style="padding-left: 30px;">2)	The implementation of the analytics solution was inaccurate, so the data they were supplying was inaccurate. Unfortunately it backdated for almost four years, which has left the client with poor data to benchmark on year over year.</p>
<p>During these six months we supplied the client with:</p>
<p style="padding-left: 30px;">1)	<strong>A plan.</strong> We developed reports covering the details they were use to, but revamped them and included a “Yellow Brick Road.”  This road supplied actionable insights about areas on their site that would affect change and increase conversions.  Not only did we suggest these details, we also  monitored them all to ensure they were effective.</p>
<p style="padding-left: 30px;">2)	<strong>A useful tool, not just a report full of data.</strong> Our newly designed report was structured in a manner that enabled them to share the data with high-level executives within the company, which allowed the client to utilize their time more efficiently.</p>
<p style="padding-left: 30px;">3)	<strong>A huge cost savings.</strong> They were able to cancel their subscription with the paid analytics solution.</p>
<p style="padding-left: 30px;">4)	<strong>Piece of mind.</strong> They are now aware that their implementation within Google Analytics is accurate, compared to their previous inaccurate setup.</p>
<p><strong>The lesson:</strong><br />
Remember, a paid solution is not always the best route to go.  In essence, you should weigh up what the paid solution is going to cost, and what you can get from a free solution like Google Analytics, and then decide if that difference is worth the cost.  Secondly, analytics is not just a reporting tool, it is essential that you dig deeper to find those key actionable insights.</p>
~SammieAnnie]]></content:encoded>
			<wfw:commentRss>http://www.expertsem.com/2009/11/16/lessons-in-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the week: Google URL Builder</title>
		<link>http://www.expertsem.com/2009/09/22/tip-of-the-week-google-url-builder/</link>
		<comments>http://www.expertsem.com/2009/09/22/tip-of-the-week-google-url-builder/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:23:47 +0000</pubDate>
		<dc:creator>SammieAnnie</dc:creator>
				<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[Google analytics]]></category>
		<category><![CDATA[Google URL builder]]></category>
		<category><![CDATA[tip of the week]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/?p=1881</guid>
		<description><![CDATA[Google Analytics is more that just a reporting tool.  Analytics can supply you with valuable, actionable data regarding adjustments you could make to your website and campaigns to improve conversions. If tagged correctly, you can quantify investments not only in PPC and SEO, but in your email and display campaigns by utilizing the Google [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.expertsem.com%2F2009%2F09%2F22%2Ftip-of-the-week-google-url-builder%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.expertsem.com%2F2009%2F09%2F22%2Ftip-of-the-week-google-url-builder%2F" height="61" width="51" /></a></div><p>Google Analytics is more that just a reporting tool.  <a href="http://www.location3.com/online-marketing/web-analytics/">Analytics</a> can supply you with valuable, actionable data regarding adjustments you could make to your website and campaigns to improve conversions. If tagged correctly, you can quantify investments not only in PPC and SEO, but in your email and display campaigns by utilizing the Google URL Builder.  This tool allows you to track from all areas that you pay to direct traffic to your site.  Not only is this an essential piece for reporting, but also allows you to monitor cause and effect.</p>
<p><span id="more-1881"></span></p>
<p><a rel="lightbox" title="Google URL Builder" href="http://www.expertsem.com/wp-content/uploads/2009/09/GA-SS.png"><img class="alignleft size-full wp-image-1886" title="Google URL Builder" src="http://www.expertsem.com/wp-content/uploads/2009/09/GA-SS.png" alt="Google URL Builder" width="536" height="367" /></a></p>
<p>All marketers know display generates leads/sales at a higher cost than search; however, some feel the real value of display is in branding.  Imagine that you launched a media buying campaign last week&#8211;how did it affect <strong>all</strong> traffic to your site, in particular brand terms on search campaigns? Ask yourself, even if the CPA is twice that of search when analyzing the data side-by-side in isolation, did it have an impact in other areas? And is that impact of value? And if so, is the higher CPA worthwhile?  <a href="http://www.google.com/support/googleanalytics/bin/answer.py?hl=en&amp;answer=55578">Click here</a> to go through to the URL builder and start tracking, reporting and optimizing accordingly today.</p>
~SammieAnnie]]></content:encoded>
			<wfw:commentRss>http://www.expertsem.com/2009/09/22/tip-of-the-week-google-url-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
