<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>expertSEM &#187; Media Buying</title>
	<atom:link href="http://www.expertsem.com/category/media-buying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expertsem.com</link>
	<description>advanced ideas for interactive marketing pros</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:16:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Ad Targeting and the FTC</title>
		<link>http://www.expertsem.com/2010/04/17/online-ad-targeting-and-the-ftc/</link>
		<comments>http://www.expertsem.com/2010/04/17/online-ad-targeting-and-the-ftc/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 17:51:43 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Demographic Targeting]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Media Buying]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/?p=3609</guid>
		<description><![CDATA[
It doesn&#8217;t take a weatherman to tell which way the wind blows (Dylan). 
The storm clouds are gathering and something is going to change in the seascape of online targeted media. Re-targeting, behavioral targeting, contextual targeting, etc all mean the same thing. The IP address has been cookied and the advertiser can track that user&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.expertsem.com%2F2010%2F04%2F17%2Fonline-ad-targeting-and-the-ftc%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.expertsem.com%2F2010%2F04%2F17%2Fonline-ad-targeting-and-the-ftc%2F" height="61" width="51" /></a></div><div id="attachment_3610" class="wp-caption aligncenter" style="width: 470px"><img src="http://www.expertsem.com/wp-content/uploads/2010/04/Minority-Report-shopping.jpg" alt="Future of Advertising?" title="Creepy Ads" width="460" height="276" class="size-full wp-image-3610" /><p class="wp-caption-text">Future of Advertising?</p></div>
<p><span id="more-3609"></span></p>
<p>It doesn&#8217;t take a weatherman to tell which way the wind blows (Dylan). </p>
<p>The storm clouds are gathering and something is going to change in the seascape of online targeted media. Re-targeting, behavioral targeting, contextual targeting, etc all mean the same thing. The IP address has been cookied and the advertiser can track that user&#8217;s behavior and serve up ads that are better targeted to that user. </p>
<p>Conceptually it makes sense, especially as online banner effeciencies continue to decline. However there is a certain &#8220;creepy&#8221; factor to all of this. I for one am sick of getting the same ad delivered to me daily simply b/c I visited a site and did not &#8220;convert&#8221;, and would advocate for an opt-out button on retargeted ads. </p>
<p>One such retargeting company Fetchbak is doing just <a href="http://adage.com/digital/article?article_id=138599">that</a> and it may be a portend of things to come. </p>
<p>The FTC is taking a hard look at <a href="http://adage.com/digital/article?article_id=138599">online targeting</a> and based on the past of the new FTC commissioners I personally would not be surprised to see some changes coming soon. I have no interest in predicting but they might be but the cautious advertiser or agency should prepare for the worst. </p>
<p>The IAB is taking a step in the Fetchback <a href="http://adage.com/digital/article?article_id=138599">direction</a> by letting the consumer know that they are in fact being targeted. </p>
<p>If done properly, with good creative, and good frequency practices (i.e. the creative doesn&#8217;t scream &#8220;hey i&#8217;m watching you&#8221; and if I don&#8217;t convert after x impressions you leave me alone) this online targeting is very beneficial to the user (in my opinion). </p>
<p>But I am happy that the FTC and the IAB are taking note and we get ahead of this before things get all Minority Report on the consumers. </p>
~porter32]]></content:encoded>
			<wfw:commentRss>http://www.expertsem.com/2010/04/17/online-ad-targeting-and-the-ftc/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Basics of Display Retargeting</title>
		<link>http://www.expertsem.com/2010/04/08/the-basics-of-display-retargeting/</link>
		<comments>http://www.expertsem.com/2010/04/08/the-basics-of-display-retargeting/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:27:20 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
				<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[remarketing]]></category>
		<category><![CDATA[retargeting]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/?p=3565</guid>
		<description><![CDATA[We all know the “bread and butter” targeting options available in the online advertising arena (ok, really, these basics apply to all marketing mediums). I of course am referring to geographic and demographic targeting. You learned it in Marketing 101 – how do I get the right message in front of the right people…and at [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.expertsem.com%2F2010%2F04%2F08%2Fthe-basics-of-display-retargeting%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.expertsem.com%2F2010%2F04%2F08%2Fthe-basics-of-display-retargeting%2F" height="61" width="51" /></a></div><p>We all know the “bread and butter” targeting options available in the online advertising arena (ok, really, these basics apply to all marketing mediums). I of course am referring to geographic and demographic targeting. You learned it in Marketing 101 – how do I get the right message in front of the right people…and at the right time? With today’s technologies, advertisers are better equipped to make this happen.</p>
<p><span id="more-3565"></span></p>
<p>So what are the new-fangled targeting options that are getting us closer to the perfect storm of advertising online? Several options abound, but for this blog post, I’d like to focus on the concept of user retargeting.</p>
<p><strong><a rel="lightbox" href="http://www.expertsem.com/wp-content/uploads/2010/04/behavioral-retargeting1.gif"><img class="alignnone size-medium wp-image-3566" title="behavioral-retargeting1" src="http://www.expertsem.com/wp-content/uploads/2010/04/behavioral-retargeting1-300x184.gif" alt="behavioral-retargeting1" width="325" height="199" /></a></p>
<p>Site Retargeting</strong><br />
Not a new concept by any means, I mention to establish differentiation between other retargeting options. For those that aren’t familiar, in a nutshell, site retargeting cookies users that have come to your site and failed to convert – thus allowing you to serve ads to this subset of your customers. The upside is that you are serving ads to customers that have expressed interest in your product or service. However, be sure to target them with relevant creative and different landing pages. (Since what you did the first time, clearly didn’t work!)</p>
<p><strong>Google Remarketing</strong><br />
Similar to site retargeting…but with a Google flavor of course! A relatively new offering available only on the Google Content Network, Google Remarketing is different in that it goes a step further than “standard” retargeting by allowing you to create audience profiles to retarget to. You could segment profiles based on pages visited (i.e. “Interested in trips to New York, prices are going up, book now!) or where users left the sales funnel (i.e. “There was only one more step, finish your order today). In Google AdWords fashion, remarketing is self serve and self implemented.<br />
<strong><br />
Yahoo! Search Retargeting</strong><br />
The only retargeting mentioned here that doesn’t require a user to have visited your site. Search retargeting is set up by providing Yahoo! a keyword list. When a user searches one of your keywords within Yahoo! they are immediately shown a sponsored text result; and then, within 15 minutes, they begin to be served with your display ads on the Yahoo! network. We have seen some great performance from these efforts in the past, however it can take some time to build up your user base.</p>
<p>Anything I missed? Do you have any insights or tips to share?</p>
~Lindsey]]></content:encoded>
			<wfw:commentRss>http://www.expertsem.com/2010/04/08/the-basics-of-display-retargeting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google scores AdMob for the bargain price of $750M</title>
		<link>http://www.expertsem.com/2009/11/10/google-scores-admob-for-the-bargain-price-of-750m/</link>
		<comments>http://www.expertsem.com/2009/11/10/google-scores-admob-for-the-bargain-price-of-750m/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:27:47 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[mobile ma]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/?p=2282</guid>
		<description><![CDATA[In a continued effort to control the world, Google has added another weapon to the arsenal. (I kid, I kid!) Using what Google refers to as &#8220;chump change&#8221; the search engine and web advertising juggernaut purchased mobile display and top in-application ad serving network AdMob yesterday. Not only does the move validate the growing importance [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.expertsem.com%2F2009%2F11%2F10%2Fgoogle-scores-admob-for-the-bargain-price-of-750m%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.expertsem.com%2F2009%2F11%2F10%2Fgoogle-scores-admob-for-the-bargain-price-of-750m%2F" height="61" width="51" /></a></div><p>In a continued effort to control the world, Google has added another weapon to the arsenal. (I kid, I kid!) Using what Google refers to as &#8220;chump change&#8221; the search engine and web advertising juggernaut purchased mobile display and top in-application ad serving network AdMob yesterday. Not only does the move validate the growing importance of mobile advertising, but it is also pretty exciting to us mobile marketing enthusiasts.</p>
<p><span id="more-2282"></span></p>
<p>Mike Wehrs, president/CEO of the <a href="http://mmaglobal.com/main" target="_blank">Mobile Marketing Association</a>, could barely contain himself! “We’ve been talking about the awesome opportunity that mobile marketing brings to the world. Some people understand that, and this deal shows that the largest and best-known advertising company—Google—understands the awesomeness of the opportunity, and they understand where this is going.&#8221; We agree Mike. Awesome.</p>
<p>Joking aside, this<em> is </em>quite an exciting move by Google. AdMob is specialized in areas of mobile advertising that Google isn&#8217;t, and is currently one of the top companies in the country offering mobile display ads and in-application ads (read: millions of iPhone users). However, this deal really should come as no surprise considering AOL, Yahoo! and Microsoft have made similar acquisitions in the past couple years.</p>
<p>So what will it all mean? According to a great post on <a href="http://www.mobilemarketer.com/cms/news/ad-networks/4610.html" target="_blank"><span style="color: #0000ff;">Mobile Marketer</span></a> about the acquisition,  Google feels the deal will &#8220;bring new innovation and competition to mobile advertising and will lead to more effective tools for creating, serving and analyzing emerging mobile ad formats.&#8221; And in the &#8220;real world&#8221;? Only time can tell, but as someone who has been researching mobile ad networks and ad serving platforms, I feel that the greatest benefit has to be availability of new placements and sites. The biggest drawback to most networks is that only some publishers offer mobile content placements, and those that do, have most likely chosen an &#8216;exclusive partner.&#8217; Thereby I am hopeful that Google&#8217;s connections and influence will lead to an expanded offering and &#8220;one-stop-shop&#8221; convenience.</p>
<p>&#8230;And for the user? Well. Google has you on every screen now. Muhwhahaha!</p>
~Lindsey]]></content:encoded>
			<wfw:commentRss>http://www.expertsem.com/2009/11/10/google-scores-admob-for-the-bargain-price-of-750m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adventures in Ad Serving</title>
		<link>http://www.expertsem.com/2009/10/09/adventures-in-ad-serving/</link>
		<comments>http://www.expertsem.com/2009/10/09/adventures-in-ad-serving/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:04:48 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
				<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[ad serving]]></category>
		<category><![CDATA[ad serving platforms]]></category>
		<category><![CDATA[Dart]]></category>
		<category><![CDATA[DFA]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Mojo]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/?p=2047</guid>
		<description><![CDATA[As we here at Location3 ramp up into an increased role in our client’s online media buying campaigns, we have been seeking an ad serving partner to suit our needs. I spent a few weeks last month wading through the options out there. So I thought I would take a few minutes to discuss some [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.expertsem.com%2F2009%2F10%2F09%2Fadventures-in-ad-serving%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.expertsem.com%2F2009%2F10%2F09%2Fadventures-in-ad-serving%2F" height="61" width="51" /></a></div><p>As we here at Location3 ramp up into an increased role in our client’s <span style="color: #0000ff;"><a href="http://www.location3.com/online-marketing/media-buying/" target="_blank"><span style="color: #0000ff;">online media buying</span></a></span> campaigns, we have been seeking an ad serving partner to suit our needs. I spent a few weeks last month wading through the options out there. So I thought I would take a few minutes to discuss some key points of differentiation between the top dogs, and things you should ask yourself before hitting the mean streets and choosing your own. (Or save time, energy and heart break, and let us manage your campaign for you!)</p>
<p><span id="more-2047"></span></p>
<p><img title="adventures in ad serving" src="http://www.expertsem.com/wp-content/uploads/2009/10/you_got_served_verdvd.jpg" alt="adventures in ad serving" width="148" height="216" /></p>
<p>Let me start by saying that my knowledge of ad serving platforms came from months of struggling with and cursing at DFA 5. For those traffic managers that have dealt with DFA 5 – I’m sure you feel my pain. There exists a myriad of glitches and weird user functionality that cause a giant headache, (not to mention dizziness and profuse sweating if you try to use the ehhem “help” section). Things as simple as you can’t hit ‘back’ on your browser, you can only run the interface in Internet Explorer, and daily reports arrive as late as 5pm.</p>
<p>All that being said, I still included DFA 6 in my consideration of ad platforms. Being the major player in the market, the brand I was familiar with, (and owned by Google), I figured they were a good yard stick by which to measure. I also closely reviewed and demoed Mojo, AdTech and ZEDO. (A fellow coworker had already ruled out Atlas and Eyeblaster).<br />
The key features I reviewed were:</p>
<ul>
<li>Usability</li>
<li>Support</li>
<li>Availability of advanced reporting</li>
<li>Price</li>
<li>Contract length</li>
</ul>
<p>In the end, Mojo beat out the other services. I think it was expressed best by my colleague <a href="http://www.expertsem.com/author/sarahquinn07/" target="_self"><span style="color: #0000ff;">Sarah</span></a>; she said that <a href="http://www.expertsem.com/author/sammieannie/" target="_self"><span style="color: #0000ff;">Samantha</span></a> and I lit up like first time home buyers walking into ‘THE place.’ It offered the usability and reporting that were the biggest points for us. They were also able to offer additional bells and whistles like bi-weekly webinars and behavioral targeting.</p>
<div id="attachment_2057" class="wp-caption alignnone" style="width: 541px"><img class="size-full wp-image-2057" title="how third party ad serving works" src="http://www.expertsem.com/wp-content/uploads/2009/10/image_36.png" alt="How third party ad serving works. Image found at www.liesdamnedlies.com" width="531" height="135" /><p class="wp-caption-text">How third party ad serving works. Image found at www.liesdamnedlies.com</p></div>
<p>Although Mojo was the best solution for our needs, you should make sure you determine yours by gut-checking a few of these points:</p>
<ol>
<li>What type of campaigns will you be running? Make sure your ad platform can keep up with your mobile, rich media and video plans.</li>
<li>Can they offer reporting that will track your display campaign performance along with your other marketing efforts?</li>
<li>What is the contract length? What if you don’t like the interface, or the support you are receiving?</li>
<li>How established are they with most major publishers and networks?</li>
<li>What support do they offer, does it fit your regular office hours? Your extreme office hours?</li>
</ol>
<p>What are your experiences? Any tips?</p>
~Lindsey]]></content:encoded>
			<wfw:commentRss>http://www.expertsem.com/2009/10/09/adventures-in-ad-serving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TOTW: Audit your Media Buy Placements</title>
		<link>http://www.expertsem.com/2009/09/04/totw-audit-your-media-buy-placements/</link>
		<comments>http://www.expertsem.com/2009/09/04/totw-audit-your-media-buy-placements/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:52:23 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Capella University]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/2009/09/04/totw-audit-your-media-buy-placements/</guid>
		<description><![CDATA[Perhaps it was Capella University&#8217;s intention to target the demographic of the Awkward Family Photo website, but I doubt they would enjoy seeing their lovely banners next to such &#8220;awkward&#8221; content. It looks like Capella is buying through an ad network and, as such, probably doesn&#8217;t control or even have knowledge of their placements (they [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.expertsem.com%2F2009%2F09%2F04%2Ftotw-audit-your-media-buy-placements%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.expertsem.com%2F2009%2F09%2F04%2Ftotw-audit-your-media-buy-placements%2F" height="61" width="51" /></a></div><p>Perhaps it was Capella University&#8217;s intention to target the demographic of the Awkward Family Photo website, but I doubt they would enjoy seeing their lovely banners next to such &#8220;awkward&#8221; content. It looks like Capella is buying through an ad network and, as such, probably doesn&#8217;t control or even have knowledge of their placements (they do seem to be everywhere these days, or maybe I&#8217;m just getting retargeted because I was curious about their landing pages). </p>
<p><span id="more-1759"></span></p>
<p>Moral of the story: Try not to have your ad on an photo of kids playing with &#8220;feminine products.&#8221;</p>
<p><img src="http://clientpresentation.com/image-hosting/images/capellftf.jpg" alt="This is the danger of using Ad Networks" title="Capella is Awkward?"  /></p>
~porter32]]></content:encoded>
			<wfw:commentRss>http://www.expertsem.com/2009/09/04/totw-audit-your-media-buy-placements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanics are Leaving the Country&#8230; Online</title>
		<link>http://www.expertsem.com/2009/02/27/hispanics-are-leaving-the-country-online/</link>
		<comments>http://www.expertsem.com/2009/02/27/hispanics-are-leaving-the-country-online/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 17:51:03 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Hispanic Search Marketing]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[hispanic marketing]]></category>
		<category><![CDATA[language targeting]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[online media placement]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/?p=881</guid>
		<description><![CDATA[Did you know that 7 out of the 10 top indexing sites reaching U.S. Hispanic adults who prefer Spanish (comScore) are non-U.S.-based? Check out MediaPost&#8217;s Engage: Hispanics blog for the full list of sites. Popular portals like Univision and Telemundo have substantial global competition. The blog and comments discuss how this is in part due to a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.expertsem.com%2F2009%2F02%2F27%2Fhispanics-are-leaving-the-country-online%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.expertsem.com%2F2009%2F02%2F27%2Fhispanics-are-leaving-the-country-online%2F" height="61" width="51" /></a></div><p style="line-height: 12.9pt;"><span style="font-size: 9pt; color: black; font-family: &quot;Georgia&quot;,&quot;serif&quot;;">Did you know that 7 out of the 10 top indexing sites reaching U.S. Hispanic adults who prefer Spanish (comScore) are non-U.S.-based? Check out MediaPost&#8217;s <a title="MediaPost: EngageHispanics 2.26.09" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=100925" target="_blank"><span style="color: #800080;">Engage: Hispanics</span></a> blog for the full list of sites. Popular portals like Univision and Telemundo have substantial global competition. The blog and comments discuss how this is in part due to a relative lack of quality Spanish-language content on U.S. sites, but also that international sites give Hispanics an opportunity to connect with their country of origin, whether it be through a social forum or a local newspaper.</span></p>
<p><span id="more-881"></span></p>
<p style="line-height: 12.9pt;"><span style="font-size: 9pt; color: black; font-family: &quot;Georgia&quot;,&quot;serif&quot;;">I mention in the comments that including well-chosen international site placements can be an extremely effective tactic for reaching Spanish-preferring Hispanics. There are numerous Spanish-language international-based sites available for placement targeting through the Google content network. Many, including Musica.com mentioned in the article&#8217;s top 10 list, offer multiple ad formats (text, image and video). On high-traffic or broad-topic sites such as Diario.com (Mexican newspaper El Diario online), keyword-themed content targeting can be used in a placement campaign to ensure the ads are contextually relevant.</span></p>
<p style="line-height: 12.9pt;"><span style="font-size: 9pt; color: black; font-family: &quot;Georgia&quot;,&quot;serif&quot;;">The takeaway for Hispanic marketers is that this segment of online Hispanics can be elusive without expanding to this global online inventory.</span></p>
~Sarah]]></content:encoded>
			<wfw:commentRss>http://www.expertsem.com/2009/02/27/hispanics-are-leaving-the-country-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why are banners still getting budget?</title>
		<link>http://www.expertsem.com/2009/02/05/why-are-banners-still-getting-budget/</link>
		<comments>http://www.expertsem.com/2009/02/05/why-are-banners-still-getting-budget/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:15:47 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[marketing sherpa]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/?p=634</guid>
		<description><![CDATA[As an online marketing agency it is our job to squeeze the most performance out of every dollar. To that regard we look at banners far down the line in our planning, well after exhausting PPC, SEO, Analytics, landing page optimization, and even Social Media Management. Why? Simply becuase the ROI can not compete with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.expertsem.com%2F2009%2F02%2F05%2Fwhy-are-banners-still-getting-budget%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.expertsem.com%2F2009%2F02%2F05%2Fwhy-are-banners-still-getting-budget%2F" height="61" width="51" /></a></div><p>As an online marketing agency it is our job to squeeze the most performance out of every dollar. To that regard we look at banners far down the line in our planning, well after exhausting PPC, SEO, Analytics, landing page optimization, and even Social Media Management. Why? Simply becuase the ROI can not compete with other mediums. It seems that while others feel the same way the budgets are still flowing to  <a href="http://www.marketingsherpa.com/article.php?ident=31037"> banners. </a> This can be especially frustrating when their is more available PPC budget that is left on the table due to the banner buy. Based on recent conversations the tide is turning and banners are losing their foothold in budget meetings. Just like my household budget, online marketing budgets are being closely examined, and hopefully the banner budget will go the way of the double shot soy chai starbucks run. Pretty fancy but really not worth it. </p>
~porter32]]></content:encoded>
			<wfw:commentRss>http://www.expertsem.com/2009/02/05/why-are-banners-still-getting-budget/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Check your facts, WIRED magazine</title>
		<link>http://www.expertsem.com/2008/03/27/check-your-facts-wired-magazine/</link>
		<comments>http://www.expertsem.com/2008/03/27/check-your-facts-wired-magazine/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 18:36:30 +0000</pubDate>
		<dc:creator>PPC Handy Man</dc:creator>
				<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[High CPMs]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/2008/03/27/check-your-facts-wired-magazine/</guid>
		<description><![CDATA[When you&#8217;ve been media buying for a while, you get into certain patterns of expectation on the Kabuki dance you go through to get a good rate.  It usually goes like this: Ask network for a quote, they come back with a $3 &#8211; $5 CPM, you tell them to quarter it, they say [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.expertsem.com%2F2008%2F03%2F27%2Fcheck-your-facts-wired-magazine%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.expertsem.com%2F2008%2F03%2F27%2Fcheck-your-facts-wired-magazine%2F" height="61" width="51" /></a></div><p>When you&#8217;ve been <a title="Media Buying" href="http://www.searchadnetwork.com/agency.html" target="_blank">media buying</a> for a while, you get into certain patterns of expectation on the <a title="Kabuki Dance" href="http://en.wikipedia.org/wiki/Kabuki" target="_blank">Kabuki dance</a> you go through to get a good rate.  It usually goes like this: Ask network for a quote, they come back with a $3 &#8211; $5 CPM, you tell them to quarter it, they say &#8220;we couldn&#8217;t possibly&#8230;&#8221;, they pretend they&#8217;re make a big exception for you and end up cutting the rate by 3/5ths, you run the campaign, it barely works, then you yell at your publisher about a variety of things until they get your effective CPM down to 1/4th of what they initially quoted you at the start, and the whole thing finally works.</p>
<p><span id="more-92"></span></p>
<p>Remember the first part, the $3 &#8211; $5 CPM the networks usually start with, and now imagine my surprise when one of my favorite sources of tech wisdom, <a title="Foolish WIRED article" href="http://www.wired.com/techbiz/it/magazine/16-04/bz_socialnetworks">WIRED magazine</a>, dropped this phrase:  &#8220;Lookery, an ad network <a title="Social Media Specialists" href="http://www.searchadnetwork.com/" target="_blank">specializing in social media</a>, offers display ads on MySpace, Facebook, and Bebo for only 13 cents per thousand times the ad is served (CPM); Yahoo&#8217;s average CPM is estimated at $13.&#8221;</p>
<p>Imagine my jaw dropping here.</p>
<p>Not at the price, that&#8217;s obviously wrong, but at the fact that they published 1)  that someone has a $.13 CPM, 2) that Yahoo&#8217;s <strong><em>average</em> </strong>CPM is $13!  The first thing that came to mind is my conversation last week with Yahoo where I was negotiating their $3 CPM downwards.</p>
<p>Where did they get this outrageous CPM figure of $13?  I&#8217;ve never heard of anyone paying that kind of rate as an average.  The top CPM I&#8217;ve ever been quoted was from the highly selective New England Journal of Medicine, and that was $48 CPM, but then again, it reaches the .3% of Americans who are practicing physicians (and wealthy enough to have a $1000/year subscription to NEJM).  So in many ways, NEJM is justified in their price due to the scarcity of their audience in the general public, and desirability among certain <a title="Online Marketers" href="http://www.searchadnetwork.com/" target="_blank">online marketers</a>.  Yahoo does not approach this, and thus, the $3 quoted CPMs.  If I had to guess at an average, when counting networks, and everyone else who bought blocks of inventory, I would bet it&#8217;s closer to $2 than $13.</p>
<p>But the second aspect that troubles me is the quote that Lookery is offering $.13 CPMs on social networks.  I&#8217;ve tried to verify this rate, and figure out the specifics on how it works, but to no avail (yet).  Trust me, if I can drop my cost by 90%, I&#8217;ll find a way and get it done.  But I assure you dear reader, that there is not a 1000% spread between Yahoo and Lookery&#8217;s CPMs, as <a title="Wired Magazine" href="http://www.wired.com/" target="_blank">WIRED</a> claims.</p>
<p>You&#8217;ll know that I got that $.13 CPM because I won&#8217;t tell you, talk about it, or let it be known whatsoever.</p>
~PPC Handy Man]]></content:encoded>
			<wfw:commentRss>http://www.expertsem.com/2008/03/27/check-your-facts-wired-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Won’t Anyone Make an Offer for IAC Interactive?</title>
		<link>http://www.expertsem.com/2008/03/11/why-won%e2%80%99t-anyone-make-an-offer-for-iac-interactive/</link>
		<comments>http://www.expertsem.com/2008/03/11/why-won%e2%80%99t-anyone-make-an-offer-for-iac-interactive/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 18:32:48 +0000</pubDate>
		<dc:creator>PPC Handy Man</dc:creator>
				<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[Rant and Rave]]></category>
		<category><![CDATA[Evite Targeting]]></category>
		<category><![CDATA[IAC Interactive Acquisition]]></category>

		<guid isPermaLink="false">http://www.expertsem.com/2008/03/11/why-won%e2%80%99t-anyone-make-an-offer-for-iac-interactive/</guid>
		<description><![CDATA[In all the hubbub about the on again, off again, benign, then hostile, then negotiated, etc. bid by Microsoft for Yahoo!, it seems my favorite little interactive media company that could has been left out in the cold… always a bridesmaid, never a bride; IAC Interactive.  Right now, with a market cap of $5.35B, [...]]]></description>
